90815 Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5221 E Vista Hermosa Street 3 4 2,382 $2,950,000 $1,238 4 days
6802 E De Leon Street 3 2 1,612 $875,000 $542 4 days
868 Roxanne Avenue 4 2 1,674 $899,999 $537 129 days
1809 Ostrom Avenue 3 2 1,234 $949,900 $769 5 days
813 Lees Avenue 3 2 1,517 $1,080,000 $711 5 days
5221 E Patterson Street 4 2 1,627 $850,000 $522 7 days
2140 Charlemagne Avenue 3 2 1,696 $1,259,000 $742 10 days
2171 Stearnlee Avenue 2 1 1,182 $850,000 $719 23 days
2415 Heather Avenue 3 2 1,240 $895,000 $721 31 days
6740 E De Leon Street 3 2 1,462 $915,000 $625 42 days
Average: 3.1 2.1 1,562 $1,068,433 $667 74 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1916 Litchfield Avenue 3 3 2,031 $990,000 $487 10 days
4121 Hathaway Avenue Unit 7 2 2 957 $489,000 $510 4 days
6312 Riviera Circle 3 2 1,726 $780,000 $451 13 days
6110 E Benmore Street 3 2 1,397 $1,049,900 $751 8 days
7890 E Spring Street Unit 16K 1 1 734 $425,000 $579 7 days
2211 Termino Avenue 2 2 1,296 $885,000 $682 19 days
5157 E El Roble Street 3 2 1,668 $1,275,000 $764 26 days
2225 San Vicente Avenue 3 2 1,855 $1,225,000 $660 14 days
2091 Euclid Avenue 2 1 927 $850,000 $916 34 days
2436 Palo Verde Avenue 3 2 1,218 $999,000 $820 20 days
Average: 2.9 2.1 1,622 $885,932 $576 41 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2410 San Anseline Avenue 3 2 1,476 $949,980 $1,005,000 $680 43 days 3/23/23
2257 Knoxville Avenue 3 3 2,201 $1,300,000 $1,300,000 $590 12 days 3/22/23
2014 Roxanne Avenue 4 2 1,720 $1,050,000 $1,060,000 $616 29 days 3/22/23
2320 Stanbridge Avenue 4 2 1,747 $895,000 $890,000 $509 71 days 3/22/23
7890 E Spring Street Unit 25B 1 1 745 $445,900 $448,000 $601 36 days 3/17/23
6220 Riviera Circle 2 2 1,846 $699,000 $689,000 $373 57 days 3/17/23
5391 E La Pasada Street 3 2 2,433 $1,600,000 $1,585,000 $651 78 days 3/17/23
861 Kallin Avenue 3 2 1,935 $1,150,000 $1,125,000 $581 38 days 3/16/23
2060 Lomina Avenue 3 2 1,641 $1,269,000 $1,222,000 $744 51 days 3/9/23
5961 E Walton Street 4 2 1,633 $1,068,000 $1,030,000 $630 147 days 3/8/23
Average: 3.0 2.1 1,548 $958,076 $947,084 $629 72 days
Viewing 1 - 10 of 132
Viewing 1 - 10 of 132

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.