90274 Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Southfield Drive 3 3 2,941 $3,300,000 $1,122 4 days
4716 Rockbluff Drive 3 2 1,892 $1,649,000 $871 4 days
27282 Eastvale Rd 4 2 1,894 $1,500,000 $791 66 days
4 Bridlewood Circle 3 3 2,903 $2,599,000 $895 4 days
900 Via Rincon 4 3 3,274 $2,599,000 $793 6 days
2008 Via Visalia 5 6 6,280 $7,995,000 $1,273 66 days
25 Empty Saddle Lane 4 3 2,482 $2,350,000 $946 7 days
26348 Dunwood Road 3 2 1,637 $1,500,000 $916 11 days
4515 Sugarhill Drive 4 2 2,193 $1,995,000 $909 31 days
2900 Palos Verdes Drive N 4 3 2,559 $3,200,000 $1,250 18 days
Average: 4.5 4.7 4,305 $4,644,040 $1,103 133 days
Viewing 1 - 10 of 44
Viewing 1 - 10 of 44
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3116 Via La Selva 5 6 5,273 $4,795,000 $909 21 days
20 Eastfield Drive 5 6 6,004 $6,800,000 $1,132 17 days
2300 Via Acalones 3 3 3,300 $3,998,000 $1,211 21 days
1 Coraltree Lane Unit 11 3 3 2,028 $1,325,000 $653 26 days
3625 W Hidden Lane Unit B 2 3 1,727 $895,000 $518 21 days
1605 Via Machado 3 2 1,681 $1,995,000 $1,186 7 days
4842 Rockbluff Drive 3 2 1,865 $1,725,000 $924 28 days
2745 Palos Verdes Drive N 3 2 1,590 $1,899,000 $1,194 69 days
2545 Via Campesina Unit 306 2 2 1,511 $1,149,000 $760 32 days
3743 Palos Verdes Drive North 5 4 2,901 $2,399,000 $826 32 days
Average: 3.5 3.4 2,900 $2,597,874 $866 55 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2525 Via Campesina Unit 204 2 2 1,273 $1,175,000 $1,200,000 $942 39 days 3/24/23
10 Hillcrest Mdws 4 4 2,700 $2,018,000 $1,930,000 $714 204 days 3/24/23
37 Aspen Way 2 3 1,988 $1,174,000 $1,185,000 $596 38 days 3/23/23
117 Via Ardilla 3 3 1,924 $1,895,000 $1,925,000 $1,000 41 days 3/23/23
549 Via Del Monte 3 3 2,451 $2,200,000 $2,200,000 $897 30 days 3/22/23
709 Via Zumaya 3 2 1,781 $1,400,000 $1,562,152 $877 22 days 3/22/23
1300 Via Coronel 6 4 3,656 $2,600,000 $2,400,000 $656 148 days 3/21/23
704 Apsley Road 5 4 2,759 $2,599,000 $2,556,000 $926 28 days 3/17/23
1 Georgeff Road 5 6 7,655 $12,500,000 $12,480,000 $1,630 36 days 3/17/23
29 Aurora Drive 4 3 2,352 $1,999,000 $1,850,000 $786 131 days 3/17/23
Average: 3.7 3.5 2,944 $2,795,038 $2,711,318 $890 98 days
Viewing 1 - 10 of 98
Viewing 1 - 10 of 98

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.